General
| Brand | Samsung |
| Model | Galaxy M14 4G |
| Device Type | Smartphone |
| Release Date | 07 March 2024 |
| Status | Available |
| Operating System | Android |
| OS Version | v13 |
| User Interface | Samsung One UI |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
| Display Type | IPS LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080×2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio | 82.92 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits |
| Refresh Rate | 90 Hz |
| Notch | Yes |
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
| Thickness | 9 mm |
| Weight | 194 grams |
| Colors | Arctic Blue, Sapphire Blue |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh |
| Quick Charging | 25W Wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 64GB |
| User Available Storage | Up to 44.7 GB |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 4GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| SAR Value | Head: 0.56 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-Mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | China |
| Features | Accelerometer |
Why Buy the Samsung Galaxy M14 4G?
The Samsung Galaxy M14 4G stands out as a feature-packed smartphone designed to deliver performance, versatility, and value. Here’s why it’s a compelling choice:
1. Excellent Display for Entertainment
- 6.7-Inch Full HD+ PLS LCD: Enjoy sharp and vibrant visuals with a resolution of 1080 x 2400 pixels.
- 90Hz Refresh Rate: Smooth scrolling and enhanced gaming or video streaming experiences.
2. Reliable and Efficient Performance
- Processor: Powered by the Qualcomm Snapdragon 680 4G, the Galaxy M14 4G handles multitasking, browsing, and light gaming effortlessly.
- Memory Options:
- Choose between 4GB or 6GB of RAM, paired with 64GB or 128GB storage.
- Expandable storage via microSD card to store all your photos, videos, and apps.
- Android 13 with One UI 5.1: Offers a seamless and intuitive user experience with a modern interface and regular software updates.
3. Impressive Camera Setup
- 50MP Triple Rear Camera: Capture stunning high-resolution photos with the main lens.
- Macro lens and depth sensor add versatility for close-ups and portrait shots.
- 13MP Front Camera: Ideal for selfies and video calls with sharp and clear quality.
- 1080p Video Recording: Smooth and detailed video capture for your favorite moments.
4. Long-Lasting Battery
- 5000mAh Capacity: Keeps you powered throughout the day for work, entertainment, and more.
- 25W Fast Charging: Quickly recharges your phone when you need it most.
5. Connectivity and Features
- 4G Connectivity: Reliable internet speeds for browsing and streaming.
- Side-Mounted Fingerprint Sensor: Fast and secure unlocking.
- Dual SIM and Expandable Storage: Flexibility for personal and professional use.
- 3.5mm Headphone Jack: For traditional audio accessories.
6. Durability and Build
- Sturdy and sleek design available in attractive colors like Arctic Blue and Sapphire Blue.
- Lightweight (194g) and ergonomic for comfortable handling.
7. Affordable Pricing
- Value for Money: The Galaxy M14 4G combines premium features at a budget-friendly price, making it accessible for a wide range of users.
Who Should Buy the Galaxy M14 4G?
- Entertainment Lovers: Big screen with vibrant visuals and a long-lasting battery for binge-watching.
- Budget-Conscious Buyers: High-end features without breaking the bank.
- Photography Enthusiasts: Versatile camera setup for creative and everyday photography.
- Everyday Users: Reliable performance for daily tasks, social media, and work.
The Samsung Galaxy M14 4G is a perfect blend of performance, features, and affordability, making it a smart choice for users seeking a dependable smartphone experience.
Reviews
There are no reviews yet.